Number | Week (Calendar week) | Free | Comment |
---|---|---|---|
1. | 23.04.2022 – 30.04.2022 (CW 17) Route arbitrary, only full charter requests |
||
2. | 30.04.2022 - 07.05 2022 (CW 18) Route arbitrary, only full charter requests |
||
3. | 07.05.2022 - 14.05 2022 (CW 19) Route arbitrary, only full charter requests |
||
4. | 14.05.2022 - 21.05.2022 (CW 20) Route arbitrary, only full charter requests |
||
5. | 21.05.2022 - 28.05.2022 (CW 21) Tech tour |
0 | OPTION |
6. | 28.05.2022 - 04.06.2022 (CW 22) Tech tour |
0 | OPTION |
7. | 04.06.2022 - 11.06.2022 (CW 23) Wrack Tech Tour |
0 | OPTION |
8. | 11.06.2022 - 18.06.2022 (CW 24) Route arbitrary |
||
9. | 18.06.2022 - 25.06.2022 (CW 25) Route arbitrary |
||
10. | 25.06.2022 - 02.07.2022 (CW 26) Route arbitrary |
||
11. | 02.07.2022 - 09.07.2022 (CW 27) Route arbitrary |
||
12. | 09.07.2022 - 16.07.2022 (CW 28) Route arbitrary |
0 | OPTION |
13. | 16.07.2022 - 23.07.2022 (CW 29) Route arbitrary |
0 | OPTION |
14. | 23.07.2022 - 30.07.2022 (CW 30) Route arbitrary |
0 | OPTION |
15. | 30.07.2022 - 06.08.2022 (CW 31) Route arbitrary |
0 | OPTION |
16. | 06.08.2022 - 13.08.2022 (CW 32) Route arbitrary |
||
17. | 13.08.2022 - 20.08.2022 (CW 33) Kornati tour |
12 | 8 option |
18. | 20.08.2022 – 27.08.2022 (CW 34) Route arbitrary |
0 | OPTION |
19. | 27.08.2022 - 03.09.2022 (CW 35) Route arbitrary |
0 | OPTION |
20. | 03.09.2022 - 10.09.2022 (CW 36) Route arbitrary |
0 | OPTION |
21. | 10.09.2022 - 17.09.2022 (KW 37) Route arbitrary |
0 | OPTION |
22. | 17.09.2022 - 24.09.2022 (CW 38) Route arbitrary |
||
23. | 24.09.2022 - 01.10.2022 (CW 39) Route arbitrary, only full charter requests |
||
24. | 01.10.2022 - 08.10.2022 (CW 40) Route arbitrary, only full charter requests |
||
25. | 08.10.2022 - 15.10.2022 (CW 41) Route arbitrary, only full charter requests |
||
26. | 15.10.2022 - 22.10.2022 (CW 42) Route arbitrary, only full charter requests |
Fully booked: desired dates are full and no further booking is possible
Option: desired dates are under option for booking (booking not confirmed yet) and we accept new booking requests
Krešimir Line d.o.o.
Kukljica 18
23271 Kukljica, Croatia
OIB: 35704032345
Tel: +385 98 176 0345
Mail: info@vranjak.hr