Number | Week (Calendar week) | Free | Comment |
---|---|---|---|
1. | 23.04.2022 – 30.04.2022 (CW 17) Route arbitrary, only full charter requests |
||
2. | 30.04.2022 - 07.05 2022 (CW 18) Route arbitrary, only full charter requests |
||
3. | 07.05.2022 - 14.05 2022 (CW 19) Route arbitrary |
||
4. | 14.05.2022 - 21.05.2022 (CW 20) Vis wreck tour-deep air + nitrox |
6 FREE | 14 fixed |
5. | 21.05.2022 - 28.05.2022 (CW 21) Route arbitrary |
20 | FREE |
6. | 28.05.2022 - 04.06.2022 (CW 22) Route arbitrary |
20 | FREE |
7. | 04.06.2022 - 11.06.2022 (CW 23) Wreck Tour |
1 FREE | 17 fixed |
8. | 11.06.2022 - 18.06.2022 (CW 24) Route arbitrary |
0 | Fully Booked |
9. | 18.06.2022 - 25.06.2022 (CW 25) Route arbitrary |
0 | Fully Booked |
10. | 25.06.2022 - 02.07.2022 (CW 26) Route arbitrary |
0 | Fully Booked |
11. | 02.07.2022 - 09.07.2022 (CW 27) North Tour |
1 OPTION | 19 fixed, 1 option |
12. | 09.07.2022 - 16.07.2022 (CW 28) Route arbitrary |
0 | Fully Booked |
13. | 16.07.2022 - 23.07.2022 (CW 29) North Tour |
0 | Fully Booked |
14. | 23.07.2022 - 30.07.2022 (CW 30) Route arbitrary |
0 | Fully Booked |
15. | 30.07.2022 - 06.08.2022 (CW 31) Route arbitrary |
0 | Fully Booked |
16. | 06.08.2022 - 13.08.2022 (CW 32) Vis Tour |
0 | Fully Booked |
17. | 13.08.2022 - 20.08.2022 (CW 33) North-South Tour |
0 | Fully Booked |
18. | 20.08.2022 – 27.08.2022 (CW 34) Route arbitrary |
0 | Fully Booked |
19. | 27.08.2022 - 03.09.2022 (CW 35) Route arbitrary |
0 | Fully Booked |
20. | 03.09.2022 - 10.09.2022 (CW 36) North South Tour |
0 | Fully Booked |
21. | 10.09.2022 - 17.09.2022 (KW 37) Kornati tour |
5 FREE | 14 fixed, 1 option |
22. | 17.09.2022 - 24.09.2022 (CW 38) Route arbitrary |
0 | Fully Booked |
23. | 24.09.2022 - 01.10.2022 (CW 39) Route arbitrary, only full charter requests |
0 | Fully Booked |
24. | 01.10.2022 - 08.10.2022 (CW 40) Hvar-Trogir tour |
2 FREE | 17 fixed, 1 option, 2 places free |
25. | 08.10.2022 - 15.10.2022 (CW 41) Route arbitrary, only full charter requests |
0 | Fully Booked |
26. | 15.10.2022 - 22.10.2022 (CW 42) Route arbitrary |
4 FREE | 14 fixed, 2 option |
Fully booked: desired dates are full and no further booking is possible
Option: desired dates are under option for booking (booking not confirmed yet) and we accept new booking requests
Krešimir Line d.o.o.
Kukljica 18
23271 Kukljica, Croatia
OIB: 35704032345
Tel: +385 98 176 0345
Mail: info@vranjak.hr