Number | Week (Calendar week) | Free | Comment |
---|---|---|---|
1. | 29.04.2023 - 06.05 2023 (CW 18) Route arbitrary, only full charter requests |
||
2. | 06.05.2023 - 13.05 2023 (CW 19) Biking tour |
0 | OPTION |
3. | 15.05.2023 - 20.05.2023 (CW 20) Biking tour |
0 | Fully Booked |
4. | 20.05.2023 - 27.05.2023 (CW 21) Biking tour |
0 | Fully Booked |
5. | 27.05.2023 - 03.06.2023 (CW 22) Biking tour |
0 | Fully Booked |
6. | 03.06.2023 - 10.06.2023 (CW 23) South tour |
4 FREE | 14 fixed , 2 option |
7. | 10.06.2023 - 17.06.2023 (CW 24) Route arbitrary |
0 | Fully Booked |
8. | 17.06.2023 - 24.06.2023 (CW 25) North-South Tour |
0 | 13 fixed, 7 option |
9. | 24.06.2023 - 01.07.2023 (CW 26) Route arbitrary |
10 FREE | 10 option ( until 31.01.2023) |
10. | 01.07.2023 - 08.07.2023 (CW 27) Route arbitrary |
0 | OPTION |
11. | 08.07.2023 - 15.07.2023 (CW 28) Route arbitrary |
0 | Fully Booked |
12. | 15.07.2023 - 22.07.2023 (CW 29) Kornati tour |
0 | Fully Booked |
13. | 22.07.2023 - 29.07.2023 (CW 30) Hvar-Trogir tour |
0 | Fully Booked |
14. | 29.07.2023 - 05.08.2023 (CW 31) Kornati tour |
0 | Fully Booked |
15. | 05.08.2023 - 12.08.2023 (CW 32) Route arbitrary |
0 | OPTION |
16. | 12.08.2023 - 19.08.2023 (CW 33) Vis tour |
1 FREE | 19 fixed |
17. | 19.08.2023 – 26.08.2023 (CW 34) Route arbitrary |
1 option | 19 fixed |
18. | 26.08.2023 - 02.09.2023 (CW 35) Route arbitrary |
0 | Fully Booked |
19. | 02.09.2023 - 09.09.2023 (CW 36) North Tour |
2 FREE | 18 fixed |
20. | 09.09.2023 - 16.09.2023 (CW 37) North-South Tour |
0 | Fully Booked |
21. | 16.09.2023 - 23.09.2023 (CW 38) North-South Tour |
0 | Fully Booked |
22. | 23.09.2023 - 30.09.2023 (CW 39) Kornati tour |
0 | Fully Booked |
23. | 30.09.2023 - 07.10.2023 (CW 40) Hvar-Trogir tour |
6 FREE | 14 fixed |
24. | 07.10.2023 - 14.10.2023 (CW 41) Route arbitrary, only full charter requests |
0 | Fully Booked |
25. | 14.10.2023 - 21.10.2023 (CW 42) Route arbitrary, only full charter requests |
0 | OPTION |
26. | 21.10.2023 - 28.10.2023 (CW 43) Route arbitrary, only full charter requests |
0 | OPTION |
Fully booked: desired dates are full and no further booking is possible
Option: desired dates are under option for booking (booking not confirmed yet) and we accept new booking requests
Krešimir Line d.o.o.
Kukljica 18
23271 Kukljica, Croatia
OIB: 35704032345
Tel: +385 98 176 0345
Mail: info@vranjak.hr