Number | Week (Calendar week) | Free | Comment |
---|---|---|---|
1. | 22.04.2023 – 29.04.2023 (CW 17) Route arbitrary, only full charter requests |
||
2. | 29.04.2023 - 06.05 2023 (CW 18) Route arbitrary, only full charter requests |
||
3. | 06.05.2023 - 13.05 2023 (CW 19) Route arbitrary, only full charter requests |
||
4. | 13.05.2023 - 20.05.2023 (CW 20) Route arbitrary, only full charter requests |
||
5. | 20.05.2023 - 27.05.2023 (CW 21) Route arbitrary, only full charter requests |
||
6. | 27.05.2023 - 03.06.2023 (CW 22) Route arbitrary, only full charter requests |
||
7. | 03.06.2023 - 10.06.2023 (CW 23) Wrack Tech Tour |
||
8. | 10.06.2023 - 17.06.2023 (CW 24) Route arbitrary |
||
9. | 17.06.2023 - 24.06.2023 (CW 25) Route arbitrary |
||
10. | 24.06.2023 - 01.07.2023 (CW 26) Route arbitrary |
||
11. | 01.07.2023 - 08.07.2023 (CW 27) Route arbitrary |
||
12. | 08.07.2023 - 15.07.2023 (CW 28) Route arbitrary |
||
13. | 15.07.2023 - 22.07.2023 (CW 29) Route arbitrary |
||
14. | 22.07.2023 - 29.07.2023 (CW 30) Route arbitrary |
||
15. | 29.07.2023 - 05.08.2023 (CW 31) Route arbitrary |
||
16. | 05.08.2023 - 12.08.2023 (CW 32) Route arbitrary |
||
17. | 12.08.2023 - 19.08.2023 (CW 33) Kornati tour |
||
18. | 19.08.2023 – 26.08.2023 (CW 34) Route arbitrary |
||
19. | 26.08.2023 - 02.09.2023 (CW 35) Route arbitrary |
||
20. | 02.09.2023 - 09.09.2023 (CW 36) Route arbitrary |
||
21. | 09.09.2023 - 16.09.2023 (CW 37) Route arbitrary |
||
22. | 16.09.2023 - 23.09.2023 (CW 38) Route arbitrary |
||
23. | 23.09.2023 - 30.09.2023 (CW 39) Route arbitrary, only full charter requests |
||
24. | 30.09.2023 - 07.10.2023 (CW 40) Route arbitrary, only full charter requests |
||
25. | 07.10.2023 - 14.10.2023 (CW 41) Route arbitrary, only full charter requests |
||
26. | 14.10.2023 - 21.10.2023 (CW 42) Route arbitrary, only full charter requests |
Fully booked: desired dates are full and no further booking is possible
Option: desired dates are under option for booking (booking not confirmed yet) and we accept new booking requests
Krešimir Line d.o.o.
Kukljica 18
23271 Kukljica, Croatia
OIB: 35704032345
Tel: +385 98 176 0345
Mail: info@vranjak.hr