Number | Week (Calendar week) | Free | Comment |
---|---|---|---|
1. | 26.04.2025 - 03.05 2025 (CW 18) Route arbitrary, only full charter requests |
0 | OPTION |
2. | 03.05.2025 - 10.05 2025 (CW 19) Route arbitrary, only full charter requests |
20 | |
3. | 10.05.2025 - 17.05.2025 (CW 20) Route arbitrary, only full charter requests |
20 | |
4. | 17.05.2025 - 24.05.2025 (CW 21) Route arbitrary, only full charter requests |
0 | OPTION |
5. | 24.05.2025 - 31.05.2025 (CW 22) Vis tour |
0 | OPTION |
6. | 31.05.2025 - 07.06.2025 (CW 23) Route arbitrary, only full charter requests |
0 | OPTION |
7. | 07.06.2025 - 14.06.2025 (CW 24) Nord tour |
0 | Fully Booked |
8. | 14.06.2025 - 21.06.2025 (CW 25) Route on Arbitary |
0 | OPTION |
9. | 21.06.2025 - 28.06.2025 (CW 26) Route arbitrary |
0 | OPTION |
10. | 28.06.2025 - 05.07.2025 (CW 27) Vis and Kornati tour |
0 | 12 fixed, 8 option |
11. | 05.07.2025 - 12.07.2025 (CW 28) Route arbitrary |
0 | OPTION |
12. | 12.07.2025 - 19.07.2025 (CW 29 ) Route arbitrary |
0 | OPTION |
13. | 19.07.2025 - 26.07.2025 (CW 30) North Tour |
0 | 12 fixed, 8 option |
14. | 26.07.2025 - 02.08.2025 (CW 31) Route arbitrary |
0 | OPTION |
15. | 02.08.2025 - 09.08.2025 (CW 32) Vis and Kornati tour |
6 FREE | 10 fixed, 3 options |
16. | 09.08.2025 - 16.08.2025 (CW 33) Kornati tour |
3 FREE | 17 fixed |
17. | 16.08.2025 – 23.08.2025 (CW 34) Vis and Kornati tour |
0 | 6 fixed, 14 option |
18. | 23.08.2025 - 30.08.2025 (CW 35) Route arbitrary |
0 | Fully Booked |
19. | 30.08.2025 - 06.09.2025 (CW 36) Route arbitrary |
0 | OPTION |
20. | 06.09.2025 - 13.09.2025 (CW 37) Route arbitrary |
0 | OPTION |
21. | 13.09.2025 - 20.09.2025 (CW 38) Route arbitrary |
0 | OPTION |
22. | 20.09.2025 - 27.09.2025 (CW 39) North-South Tour |
0 | Fully Booked |
23. | 27.09.2025 - 04.10.2025 (CW 40) Route arbitrary, only full charter requests |
0 | Fully Booked |
24. | 04.10.2025 - 11.10.2025 (CW 41) Route arbitrary, only full charter requests |
0 | OPTION |
25. | 11.10.2025 - 18.10.2025 (CW 42) Route arbitrary, only full charter requests |
0 | 17 fixed, 3 option |
26. | 18.10.2025 - 25.10.2025 (CW 43) Route arbitrary, only full charter requests |
0 | OPTION |
27. | 25.10.2025 - 01.11.2025 (CW 44) Route arbitrary, only full charter requests |
0 | OPTION |
Fully booked: desired dates are full and no further booking is possible
Option: desired dates are under option for booking (booking not confirmed yet) and we accept new booking requests
Krešimir Line d.o.o.
Ulica IX, 17
23271 Kukljica, Croatia
OIB: 35704032345
Tel: +385 98 176 0345
Mail: info@vranjak.hr