Number | Week (Calendar week) | Free | Comment |
---|---|---|---|
1. | 26.04.2025 - 03.05 2025 (CW 18) Route arbitrary, only full charter requests |
20 | |
2. | 03.05.2025 - 10.05 2025 (CW 19) Route arbitrary, only full charter requests |
20 | |
3. | 10.05.2025 - 17.05.2025 (CW 20) Route on Arbitary |
0 | |
4. | 17.05.2025 - 24.05.2025 (CW 21) Route arbitrary, only full charter requests |
0 | Fully Booked |
5. | 24.05.2025 - 31.05.2025 (CW 22) Vis tour (18 pax max) |
0 | Fully Booked |
6. | 31.05.2025 - 07.06.2025 (CW 23) Kornati tour |
0 | Fully Booked |
7. | 07.06.2025 - 14.06.2025 (CW 24) Nord tour |
0 | Fully Booked |
8. | 14.06.2025 - 21.06.2025 (CW 25) Route on Arbitary |
0 | Fully Booked |
9. | 21.06.2025 - 28.06.2025 (CW 26) North-South Tour |
0 | Fully Booked |
10. | 28.06.2025 - 05.07.2025 (CW 27) Vis and Kornati tour (18 persons max) |
2 FREE+1 (female only) | 16 fixed |
11. | 05.07.2025 - 12.07.2025 (CW 28) Route arbitrary |
0 | Fully Booked |
12. | 12.07.2025 - 19.07.2025 (CW 29 ) Route arbitrary |
0 | Fully Booked |
13. | 19.07.2025 - 26.07.2025 (CW 30) North Tour |
8 FREE | 12 fixed |
14. | 26.07.2025 - 02.08.2025 (CW 31) Route arbitrary |
0 | Fully Booked |
15. | 02.08.2025 - 09.08.2025 (CW 32) Vis and Kornati tour-18 pax max |
0 | 17 fixed, 1 option |
16. | 09.08.2025 - 16.08.2025 (CW 33) Kornati tour |
0 | 17 fixed, 2 option |
17. | 16.08.2025 – 23.08.2025 (CW 34) Vis and Kornati tour (18 people max) |
1 FREE | 15 fixed, 2 options |
18. | 23.08.2025 - 30.08.2025 (CW 35) Route arbitrary |
0 | Fully Booked |
19. | 30.08.2025 - 06.09.2025 (CW 36) North Tour |
0 | Fully Booked |
20. | 06.09.2025 - 13.09.2025 (CW 37) Istra tour |
4 FREE | 16 fixed |
21. | 13.09.2025 - 20.09.2025 (CW 38) Route arbitrary |
0 | Fully Booked |
22. | 20.09.2025 - 27.09.2025 (CW 39) North-South Tour |
0 | Fully Booked |
23. | 27.09.2025 - 04.10.2025 (CW 40) Route arbitrary, only full charter requests |
0 | Fully Booked |
24. | 04.10.2025 - 11.10.2025 (CW 41) Route arbitrary, only full charter requests |
0 | Fully Booked |
25. | 11.10.2025 - 18.10.2025 (CW 42) Vis and Kornati tour |
1 FREE | 19 |
26. | 18.10.2025 - 25.10.2025 (CW 43) Route upon weather conditions |
4 FREE | 12 fixed, 2 option |
27. | 25.10.2025 - 01.11.2025 (CW 44) Route arbitrary, only full charter requests |
20 |
Fully booked: desired dates are full and no further booking is possible
Option: desired dates are under option for booking (booking not confirmed yet) and we accept new booking requests
Krešimir Line d.o.o.
Ulica IX, 17
23271 Kukljica, Croatia
OIB: 35704032345
Tel: +385 98 176 0345
Mail: info@vranjak.hr
Mail: tomislav.martinovic@gmail.com